What is Social Bookmarking?

Social bookmarking is the way toward submitting connects to various sites like social locales, blogging destinations, bookmarking destinations and so forth. Social bookmarking incorporates pages, posts, pictures, recordings connect accommodation to the social bookmarking destinations.
Be that as it may, there are various different way through which you can direct people to your web.
Some methods include Search Engine Submission, Social Bookmarking Sites For SEO, RSS Blog Submission, Profile Creation Sites, Directory Submission and much more.
Benefits of Using Social Bookmarking Sites
More Traffic: Many of social bookmarking sites can assist you with driving loads of value referral activity to your site. For instance, StumbleUpon and Pinterest can regularly show up as the best referral activity source.
Directed Visitors: If you work in a particular industry or specialty, These sites can assist you in getting focused on activity through significant classes or groups.
More Social Signals: The more social flags your substance get, The more opportunity to rank higher on Search Engine.
Quicker Indexing: Social Bookmarking destinations file always via Search Engines so there is regularly more opportunity to record your substance quicker.
SERP Ranking: Creating Social Bookmarking Links can encourage your site, an expansion in natural rush hour gridlock. It enhances your area specialist and Google positioning in negligible time.
Brand Awareness and Popularity: Creating joins on social bookmarking locales can likewise assist you with increasing your image mindfulness and prominence.
Social Bookmarking Sites For SEO
S No. | Dofollow Social Bookmarking Site | PA | DA | |
1 | 97.23 | 100 | ||
2 | 97.1 | 100 | ||
3 | 96.46 | 100 | ||
4 | pinterest.com | 96.66 | 100 | |
5 | tumblr.com | 94.49 | 99.32 | |
6 | reddit.com | 94.92 | 99.13 | |
7 | 95.81 | 98.34 | ||
8 | stumbleupon.com | 87.9 | 97.8 | |
9 | technorati.com | 94.65 | 97.36 | |
10 | delicious.com | 94.58 | 96.1 | |
11 | slashdot.org | 95.41 | 94.67 | |
12 | newsvine.com | 65.68 | 90.8 | |
13 | squidoo.com | 67.6 | 89.72 | |
14 | scoop.it | 68.82 | 89.3 | |
15 | diigo.com | 72.42 | 88.44 | |
16 | friendfeed.com | 89.22 | 87.9 | |
17 | plurk.com | 78.96 | 86.58 | |
18 | blinklist.com | 86.32 | 86.56 | |
19 | mixx.com | 65.77 | 85.34 | |
20 | dzone.com | 85.64 | 82.77 | |
21 | citeulike.org | 59.81 | 81.74 | |
22 | folkd.com | 55.07 | 81.61 | |
23 | fark.com | 68.28 | 79.4 | |
24 | pearltrees.com | 58.08 | 79.12 | |
25 | current.com | 79.43 | 74.97 | |
26 | blogmarks.net | 73.98 | 70.55 | |
27 | bibsonomy.org | 56.74 | 69.59 | |
28 | bizsugar.com | 58.65 | 69.14 | |
29 | 43things.com | 73.25 | 69.1 | |
30 | designfloat.com | 57.74 | 66.86 | |
31 | killerstartups.com | 59.08 | 66.1 | |
32 | soup.io | 57.93 | 65.78 | |
33 | wikio.com | 52.49 | 65.76 | |
34 | dotnetkicks.com | 63.79 | 61.99 | |
35 | newsle.com | 68.02 | 61.38 | |
36 | youmob.com | 58.59 | 59.8 | |
37 | lintas.me | 65.62 | 58.52 | |
38 | faves.com | 65.52 | 58.49 | |
39 | icio.de | 47.63 | 54.82 | |
40 | url.org | 61.65 | 53.87 | |
41 | kirtsy.com | 58.08 | 52.91 | |
42 | twicsy.com | 59.29 | 51.14 | |
43 | stylehive.com | 51.72 | 50.56 | |
44 | ttlink.com | 54.81 | 49.54 | |
45 | newsmeback.com | 53.23 | 47.64 | |
46 | fwisp.com | 55.74 | 47.13 | |
47 | givealink.org | 52.05 | 44.58 | |
48 | cloudytags.com | 44.51 | 44.06 | |
49 | wikitechguru.com | 38.21 | 42.75 | |
50 | dropjack.com | 48.61 | 42.22 | |
51 | blokube.com | 51.57 | 41.99 | |
52 | oyax.com | 47.96 | 41.52 | |
53 | bookmark4you.com | 47.13 | 41.24 | |
54 | akonter.com | 42.79 | 41.05 | |
55 | addthismark.com | 43.99 | 40.37 | |
56 | 1look4.com | 47.71 | 39.9 | |
57 | humsurfer.com | 48.76 | 39.1 | |
58 | zabox.net | 48.37 | 39 | |
59 | yemle.com | 45.65 | 38.31 | |
60 | bookmarkbay.com | 48.05 | 37.96 | |
61 | postolia.com | 43.91 | 37.79 | |
62 | jofrati.net | 41.66 | 37.65 | |
63 | jodohkita.info | 47.65 | 37.54 | |
64 | openfaves.com | 47.52 | 37.23 | |
65 | usefulenglish.net | 46.51 | 36.95 | |
66 | bookmarkingbase.com | 44.32 | 36.62 | |
67 | social-bookmarking.net | 45.28 | 36.49 | |
68 | indofeed.com | 45.43 | 36.25 | |
69 | coolpot.com | 42.55 | 35.88 | |
70 | freeticketopen.com | 44.18 | 35.85 | |
71 | goldenmidas.net | 39.5 | 35.85 | |
72 | milocalbuilder.com | 46.2 | 35.72 | |
73 | emolinks.com | 42.38 | 35.68 | |
74 | mettablog.com | 45.63 | 34.99 | |
75 | sociopost.com | 45.03 | 34.9 | |
76 | aperfectimage.info | 39.79 | 34.78 | |
77 | pulsimo.com | 38.19 | 34.7 | |
78 | cosap.org | 38.51 | 34.31 | |
79 | ngopost.org | 43.63 | 34.18 | |
80 | aixindashi.org | 42.39 | 34.03 | |
81 | bookmarkindonesia.com | 38.37 | 33.74 | |
82 | webseoexpertservices.com | 36.23 | 33.6 | |
83 | pligg.in | 39.45 | 33.51 | |
84 | socialbookmarkssite.com | 40.28 | 33.48 | |
85 | salbithuette.info | 33.85 | 33.38 | |
86 | thinmarker.com | 37.47 | 32.27 | |
87 | pixador.net | 42.85 | 31.7 | |
88 | sfcsf.org | 42.19 | 31.56 | |
89 | iesa.co | 42.44 | 31.27 | |
90 | tourdion.com | 32.13 | 31.11 | |
91 | topseobacklinks.com | 31.59 | 31.03 | |
92 | easybm.com | 40.35 | 30.95 | |
93 | registertovotetoday.com | 35.76 | 30.86 | |
94 | linksprocket.com | 37.34 | 30.7 | |
95 | gwrbook.com | 32.36 | 30.7 | |
96 | windowly.com | 36.13 | 30.67 | |
97 | yourlastwrite.com | 25.28 | 30.57 | |
98 | tumblir.com | 34.76 | 30.48 | |
99 | 6buk.com | 39.78 | 30.3 | |
100 | ihaan.org | 38.91 | 30.3 | |
101 | bynu.info | 35.87 | 30.28 | |
102 | freshpips.com | 33.93 | 30.25 | |
103 | london8.net | 37.76 | 30.22 | |
104 | newsgarbage.com | 40.84 | 30.21 | |
105 | onlinewebmarks.com | 41.65 | 30.14 | |
106 | prbookmarks.com | 41.46 | 30.11 | |
107 | tejero.net | 28.22 | 30.06 | |
108 | gardicanin.net | 39.66 | 29.96 | |
109 | popzu.com | 41.1 | 29.93 | |
110 | easymash.com | 38.31 | 29.85 | |
111 | actweb-sport.com | 38.12 | 29.53 | |
112 | bloggalot.com | 39.28 | 29.31 | |
113 | urselections.com | 40.64 | 29.21 | |
114 | arrisweb.com | 39.56 | 29.17 | |
115 | softsblog.com | 32.73 | 29.12 | |
116 | t3b-system.com | 36.22 | 28.87 | |
117 | technogies.com | 36.98 | 28.83 | |
118 | canadiancurrent.com | 40.06 | 28.77 | |
119 | coloradospringsroofing.info | 33.35 | 28.58 | |
120 | social-bookmarking-site.com | 38.9 | 28.51 | |
121 | bookmarkgroups.com | 38.83 | 28.49 | |
122 | votetags.info | 37.74 | 28.29 | |
123 | dictaf.net | 35.66 | 28.14 | |
124 | v12.me | 38.63 | 28.12 | |
125 | bookmarkinghost.info | 38.6 | 27.82 | |
126 | gen-eff.net | 39.07 | 27.62 | |
127 | bookmarkfeed.com | 28.89 | 27.61 | |
128 | earcon.org | 38.91 | 27.54 | |
129 | searchenginesubmissionservices.info | 36.07 | 27.38 | |
130 | cocosislandsnews.info | 37.34 | 26.91 | |
131 | braniewo.net | 31.01 | 26.84 | |
132 | socialbookmarknow.info | 33.47 | 26.81 | |
133 | socialbookmarkzone.info | 35.21 | 26.67 | |
134 | onlinesocialbookmarking.com | 36.71 | 26.4 | |
135 | gvbookmarks.com | 36.73 | 26.38 | |
136 | saintpierreandmiquelonnews.info | 35.99 | 26.27 | |
137 | activebookmarks.com | 38.05 | 26.24 | |
138 | bookmarkwiki.com | 36.71 | 26.21 | |
139 | a2zbookmarks.com | 36.47 | 26.19 | |
140 | teamleaks.com | 32.73 | 26.14 | |
141 | punteglias.info | 35.98 | 26.11 | |
142 | openwebmarks.com | 37.59 | 26.06 | |
143 | bookmarks2u.com | 37.71 | 26.05 | |
144 | newsciti.com | 36.92 | 25.96 | |
145 | wildernessact.info | 32.24 | 25.85 | |
146 | bookmarkfeeds.com | 37.72 | 25.8 | |
147 | ewebmarks.com | 37.17 | 25.77 | |
148 | a1bookmarks.com | 37.51 | 25.59 | |
149 | buy-back-links.com | 37.61 | 25.5 | |
150 | airpim.biz | 34.99 | 25.49 | |
151 | vtv10.com | 36.28 | 25.43 | |
152 | fortunetelleroracle.com | 34.6 | 25.36 | |
153 | 4bukmark.com | 36.52 | 25.35 | |
154 | bookmarkmaps.com | 37.18 | 25.31 | |
155 | spider-robot.com | 37.37 | 25.22 | |
156 | socialbookmarkingservices.biz | 37.31 | 25.19 | |
157 | factson37.com | 35.72 | 25.16 | |
158 | seo4bookmarks.com | 35.33 | 25.11 | |
159 | cyberplea.com | 37.19 | 25.05 | |
160 | cabaneduvelan.info | 31.46 | 25 | |
161 | thetogbox.com | 35.83 | 24.96 | |
162 | klicknews.com | 31.42 | 24.94 | |
163 | developlinks.com | 30.16 | 24.86 | |
164 | socialbookmarksite.info | 33.02 | 24.85 | |
165 | a2zbookmarking.com | 36.69 | 24.67 | |
166 | chaoticcoding.info | 34.19 | 24.54 | |
167 | 999central.com | 31.5 | 24.48 | |
168 | humansthink.com | 35.48 | 24.46 | |
169 | votetags.com | 36.3 | 24.31 | |
170 | manchfu.com | 36.43 | 24.17 | |
171 | livewebmarks.com | 33.04 | 24.06 | |
172 | greateststory.info | 34.4 | 23.96 | |
173 | packg.com | 31.05 | 23.95 | |
174 | noldu.net | 26.11 | 23.81 | |
175 | lydla.com | 36.04 | 23.68 | |
176 | articlewritingservices.biz | 36.19 | 23.65 | |
177 | felmausa.com | 34.83 | 23.64 | |
178 | cheerdances.com | -1 | 23.53 | |
179 | xrumerservices.info | 35.67 | 23.5 | |
180 | mister-wongbookmarks.in | 27.64 | 23.46 | |
181 | qqpipi.com | 34.09 | 23.22 | |
182 | buy-backlinks.co | 35.87 | 23.21 | |
183 | guter-punkt.info | 35.34 | 23.15 | |
184 | topsocialbookmarkseo.com | 34.43 | 23.15 | |
185 | deathlyyours.com | 32.24 | 23.1 | |
186 | skinnybikiniswimwear.info | 29.91 | 23.08 | |
187 | netdit.com | 1 | 22.98 | |
188 | manualarticlesubmission.biz | 35.22 | 22.91 | |
189 | pwrseo.net | 31.4 | 22.91 | |
190 | digitalnatives.co | 33.5 | 22.87 | |
191 | eshoptong.com | 35.08 | 22.84 | |
192 | freesbmblog.info | 32.4 | 22.51 | |
193 | manualdirectorysubmission.co | 34.97 | 22.49 | |
194 | followmenow.info | 32.8 | 22.44 | |
195 | eggig.com | 30.63 | 22.27 | |
196 | anndas.com | 35.12 | 22.2 | |
197 | jayrigby.info | 34.5 | 22.2 | |
198 | diggpedia.com | 34.94 | 22.17 | |
199 | 34.82 | 21.99 | ||
200 | 32.06 | 21.95 | ||
I Believe this Free High PR Do Follow Social Bookmarking Sites List 2018 will enable you to make a ton of value backlinks for your site. Do share your reactions in the remark box beneath.
Here’s what I suggest you know more
- SEO FOR BEGINNERS | How to do SEO?
- How to add a website to the search console
- How search engines work | beginners guide for SEO
- How to setup Bing Webmaster Tools
- Finding Best Niche for blog in 2018
- Expired Domains Benefits
- Expired Domains With High PA And DA
- Directory Submission Breakthrough | 100+ Directory List
- Profile Creation Sites for Backlinks | 180+ websites 2018
- How to Backup WordPress website using cPanel
- Submit Sitemap of Your Blog to Google Search Console